Did you hear emergency sirens and wonder where they were headed? You can use our handy map and guide to find out more about Casper Police Department calls in the Oil City.
For privacy reasons, exact addresses and certain types of calls may not be included or certain calls may have some information withheld.
The CPD Incident Summary Report contains information about the time, approximate location, and nature of a law enforcement call; as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Article continues below...
Tuesday – 01/12
Time | Location | Call Type |
---|---|---|
8:28 AM | 400 block of Se Wyoming Blvd | 911-Welfare |
10:53 AM | 4000 block of S Poplar St | 911-Welfare |
10:53 AM | 1400 block of Wilkins Cir | 911-Welfare |
11:42 AM | 100 block of W L St | 911-Welfare |
12:29 PM | 3500 block of Big Horn St | 911-Welfare |
1:54 PM | 200 block of W 7th St | 911-Welfare |
5:16 PM | 4400 block of S Ash St | 911-Welfare |
5:41 PM | 1100 block of Wilkins Cir | 911-Welfare |
5:44 PM | 1800 block of S Beverly St | 911-Welfare |
6:15 PM | 1900 block of E 24th St | 911-Welfare |
8:48 PM | 800 block of N Washington St | 911-Welfare |
8:55 PM | 0 block of Fairway Dr | 911-Welfare |
3:17 PM | N David St & W 1st St | Accident Pd |
6:08 PM | N Poplar St & W 1st St | Accident Pd |
7:30 PM | W 13th St & Sw Wyoming Blv | Accident Pd |
9:53 AM | 1400 block of S Elm St | Agency Assist |
3:54 PM | 1200 block of Morado Dr | Alarm Security |
5:21 PM | 4200 block of S Center St | Alarm Security |
7:53 PM | 4000 block of Cy Ave | Alarm Security |
10:54 AM | 900 block of S Elm St | Alcohol Offense |
9:32 AM | 2300 block of Metro Rd | Animal Bite |
7:17 AM | 3000 block of Pheasant Dr | Animal Problem |
9:49 AM | 1300 block of S Conwell St | Animal Problem |
11:17 AM | 5400 block of S Center St | Animal Problem |
3:40 PM | 1800 block of W 29th St | Animal Problem |
4:12 PM | 2500 block of S Mckinley St | Animal Problem |
10:37 AM | 900 block of S Beverly St | Assault |
2:03 PM | N Lincoln St | Assault |
12:26 PM | Se Wyoming Blvd & E 21st S | Attempt-Locate |
1:52 PM | E 2nd St & S Beverly St | Attempt-Locate |
10:56 PM | Se Wyoming Blvd & Blackmor | Attempt-Locate |
3:23 PM | 4700 block of Tranquility Way | Citizen Assist |
3:41 PM | 1000 block of S Walnut St | Citizen Assist |
8:15 AM | 4000 block of Cy Ave | Citizen Comp |
9:38 AM | E 2nd St & S Kenwood St | Dead Animal |
1:56 PM | 700 block of Landmark Dr H 718 | Disturbance |
9:18 PM | 2100 block of Frances St | Disturbance |
8:54 AM | 100 block of W F St | Drugs |
9:29 PM | 700 block of E A St | Drugs |
9:00 AM | Blackmore Rd & Se Wyoming | Found Child |
10:38 AM | 1400 block of S Elm St | Juvenile Prob |
4:25 PM | 600 block of W 10th St | Missing Person |
11:01 AM | 0 block of Marigold | Parking Problem |
12:19 PM | 2200 block of Fairdale Ave | Parking Problem |
2:34 PM | 300 block of S Jefferson St | Parking Problem |
3:16 PM | 100 block of N Mckinley St | Parking Problem |
6:34 PM | 1400 block of Illinois Ave | Parking Problem |
12:53 PM | 1400 block of S Elm St | Property Damage |
5:09 PM | 2300 block of E 8th St | Property Found |
4:59 PM | E 3rd St & S Mckinley St | Property Found |
2:35 PM | 2800 block of Sw Wyoming Blvd | Reddi |
6:02 PM | 2000 block of S Coffman Ave | Shots Fired |
3:08 PM | 6800 block of W Yellowstone Hwy | Sick Animal |
5:51 PM | 600 block of E 2nd St | Sick Animal |
11:38 AM | 2400 block of Grandview Pl | Stray Animal |
1:26 PM | 6000 block of E 2nd St | Stray Animal |
1:40 PM | N Mckinley St & E Yellowst | Stray Animal |
3:19 PM | E 21st St & S Mckinley St | Stray Animal |
3:24 PM | 1500 block of Custer Ave | Stray Animal |
3:58 PM | E Ormsby Rd & Frontage Rd | Stray Animal |
3:16 PM | 300 block of N Sun Dr | Suspicious |
5:03 PM | 800 block of Odell Pl | Suspicious |
9:36 PM | 3500 block of E 12th St | Suspicious |
2:42 PM | 1400 block of Waterford | Theft |
7:13 AM | N Poplar St & W 1st St | Traffic Hazard |
7:32 AM | E 4th St & S Lennox St | Traffic Stop |
7:46 AM | E 3rd St & S Beverly St | Traffic Stop |
8:04 AM | S Beverly St & E 5th St | Traffic Stop |
8:38 AM | E 21st St & S Melrose St | Traffic Stop |
10:28 AM | E 2nd St & S Forest Dr | Traffic Stop |
10:44 AM | 3700 block of E 2nd St | Traffic Stop |
10:52 AM | E 2nd St & S Forest Dr | Traffic Stop |
11:28 AM | E 2nd St & S Forest Dr | Traffic Stop |
11:40 AM | E 2nd St & S Forest Dr | Traffic Stop |
11:58 AM | 700 block of N Center St | Traffic Stop |
1:00 PM | E 2nd St & S Lowell St | Traffic Stop |
1:14 PM | E 7th St & S Center St | Traffic Stop |
1:15 PM | E 2nd St & S Minnesota Ave | Traffic Stop |
1:23 PM | E 2nd St & S Minnesota Ave | Traffic Stop |
6:36 PM | College Dr & W 25th St | Traffic Stop |
6:43 PM | E 15th St & Pinyon Pky | Traffic Stop |
6:45 PM | Sw Wyoming Blvd & Arroyo D | Traffic Stop |
6:47 PM | 2500 block of S Coffman Ave | Traffic Stop |
6:55 PM | Farnum St & S Conwell St | Traffic Stop |
7:04 PM | E 10th St & S Beverly St | Traffic Stop |
7:14 PM | E 2nd St & S Lennox St | Traffic Stop |
7:21 PM | E 2nd St & S Beverly St | Traffic Stop |
7:22 PM | 800 block of Lincoln Ave | Traffic Stop |
7:33 PM | W Collins Dr & S Oak St | Traffic Stop |
7:52 PM | W 13th St & Sw Wyoming Blv | Traffic Stop |
8:01 PM | E 5th St & S Durbin St | Traffic Stop |
8:02 PM | Fairside Rd & Sw Wyoming B | Traffic Stop |
8:14 PM | E 5th St & S Jackson St | Traffic Stop |
8:23 PM | E 2nd St & S Center St | Traffic Stop |
8:28 PM | E 1st St & N Fenway St | Traffic Stop |
8:34 PM | E 2nd St & Country Club Rd | Traffic Stop |
8:35 PM | 3500 block of E 2nd St | Traffic Stop |
8:37 PM | E 15th St & Missouri Ave | Traffic Stop |
8:45 PM | E 2nd St & S Kenwood St | Traffic Stop |
8:57 PM | E A St & N Beverly St | Traffic Stop |
9:58 PM | Cy Ave & Bellaire Dr | Traffic Stop |
10:12 PM | 1900 block of Boyd Ave | Traffic Stop |
10:13 PM | W 12th St & S Boxelder St | Traffic Stop |
10:19 PM | E 2nd St & S Nebraska Ave | Traffic Stop |
10:36 PM | W 25th St & College Dr | Traffic Stop |
10:44 PM | 3500 block of E 12th St | Traffic Stop |
10:46 PM | S Forest Dr & Trigood Dr | Traffic Stop |
10:53 PM | E 2nd St & S Walsh Dr | Traffic Stop |
11:40 PM | W 12th St & S Willow St | Traffic Stop |
11:56 PM | E 21st St & Sagewood Ave | Traffic Stop |
10:44 AM | 1300 block of S Conwell St | Trespassing |
4:33 PM | 1300 block of S Conwell St | Trespassing |
10:41 AM | Nottingham Dr & E 23rd St | Vehicle Aband. |
1:41 PM | E 2nd St & S Mckinley St | Vehicle Theft |
8:48 PM | 500 block of Thelma Dr | Vehicle Theft |
1:52 PM | 6400 block of Cherokee Ln | Vehicle Tow |
3:24 PM | 1000 block of St John St | Vicious Animal |
3:42 PM | 2500 block of S Jefferson St | Wanted Person |
4:55 PM | 1300 block of S Conwell St | Wanted Person |
10:40 PM | W 12th St & S Boxelder St | Wanted Person |
7:39 PM | 2600 block of E 15th St | Welfare Check |
9:56 PM | 100 block of N Kimball St | Welfare Check |
11:21 PM | 600 block of N Poplar St | Welfare Check |
Wednesday – 01/13
Time | Location | Call Type |
---|---|---|
4:59 AM | S Robertson Rd & Aster | 911-Welfare |
5:45 AM | 1600 block of Westridge Dr | 911-Welfare |
6:58 AM | 200 block of N David St | Accident Pd |
4:00 AM | 200 block of Industrial Ave | Alarm Security |
1:18 AM | 1400 block of Morado Dr | Disturbance |
6:31 AM | 2600 block of E Yellowstone Hwy | Public Intox |
12:44 AM | E 2nd St & S Conwell St | Traffic Stop |
6:18 AM | E 1st St & N Durbin St | Traffic Stop |
6:29 AM | E 1st St & N Center St | Traffic Stop |
6:48 AM | E 2nd St & Northway Ct | Traffic Stop |
12:52 AM | E 2nd St & S Conwell St | Wanted Person |
5:37 AM | 1800 block of E F St | Welfare Check |