CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location, and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Thursday – 01/26
Time | Location | Call Type |
---|---|---|
8:16 AM | 1100 block of Bruce Ln | Book-In |
8:35 AM | 5300 block of Tonkawa Trl | Fraud |
8:57 AM | 14300 block of Bessemer Rd | Fvpa Violation |
9:54 AM | Wy 259| Mp 25 | Accident Pi |
10:14 AM | 21400 block of Kortes Rd | Welfare Check |
12:23 PM | 1800 block of Yellow Creek Rd | Civil Standby |
1:34 PM | 2200 block of S Mckinley St | Civil Standby |
2:02 PM | 2700 block of Renauna Ave | Agency Assist |
3:43 PM | Rimrock Dr & Tipton St | Traffic Stop |
8:14 PM | Us 20 / Us 26| Mp 43 | Reddi |
8:56 PM | 3600 block of Fairside Rd | Suspicious |
9:43 PM | 300 block of Prairie Dog Dr | Ems Assist |
10:36 PM | South Park Rd & Copperhead | Motorist Assist |
10:08 PM | Wy 387| Mp 100 | Motorist Assist |
11:47 PM | 1700 block of W 1st St | Traffic Stop |
Friday – 01/27
Time | Location | Call Type |
---|---|---|
2:36 AM | Se Wyoming Blvd & Casper M | Traffic Stop |
3:36 AM | State Highway 220 & Webb C | Traffic Stop |
6:44 AM | I 25| Mp 179 | Accident Pi |
7:22 AM | 1100 block of Bruce Ln | Book-In |