CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location, and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Thursday – 06/8
Time | Location | Call Type |
---|---|---|
8:19 AM | First St & Platte Ave | Traffic Stop |
9:51 AM | 200 block of N Center St | Alarm Security |
10:37 AM | 8300 block of Casper Mountain Rd | Citizen Assist |
12:13 PM | 12200 block of Bessemer Rd | Information |
12:13 PM | 12200 block of Bessemer Rd | Citizen Assist |
1:48 PM | Wy 487| Mp 60 | Tornado Sighted |
1:56 PM | 500 block of S 6th Ave | Execution |
2:11 PM | Wy 251| Mp 7 | Assault |
2:48 PM | S Poplar St & W Collins Dr | Traffic Hazard |
2:57 PM | Us 20 / Us 26| Mp 35 | Vandalism |
3:33 PM | 200 block of N David St | Agency Assist |
3:28 PM | 8300 block of Tubbs Rd | Welfare Check |
5:05 PM | 200 block of N David St | Tobacco Ordinan |
5:39 PM | 2200 block of Clover Rd | Burglary Other |
6:39 PM | 2200 block of Clover Rd | Extra Patrol |
6:45 PM | 6600 block of W Yellowstone Hwy | Traffic Stop |
8:20 PM | 1800 block of W Yellowstone Hwy | Traffic Stop |
8:50 PM | Wy 220| Mp 109 | Traffic Stop |
9:03 PM | 4400 block of Mountain View Dr | Disturbance |
9:26 PM | 2300 block of Salt Creek Hwy | Traffic Stop |
10:06 PM | Salt Creek Hwy & Bypass Bl | Traffic Stop |
10:20 PM | 4600 block of W Yellowstone Hwy | Unconsciousness |
11:12 PM | 44600 block of State Highway 220 | Suspicious |
Friday – 06/9
Time | Location | Call Type |
---|---|---|
7:16 AM | E 12th St & S Lowell St | Traffic Stop |