CASPER, Wyo. — Information for the Natrona County Sheriff’s Office incident summary report and map is provided by the NCSO and is published as a public service to our readers.
For privacy reasons, exact addresses and certain types of calls may not be included, and certain calls may have some information withheld.
The NCSO Incident Summary Report contains information about the time, approximate location, and nature of a law enforcement call as the call was first received. The reported nature of the call may not necessarily represent the actual situation upon law enforcement arrival.
Thursday – 11/16
Time | Location | Call Type |
---|---|---|
7:37 AM | 4700 block of Six Mile Rd | Traffic Stop |
7:56 AM | Casper Mountain Rd & Se Wy | Accident Pi |
8:24 AM | 200 block of N Center St | Accident Pd |
9:54 AM | Sw Wyoming Blvd & S Coffma | Traffic Stop |
12:00 PM | S Mckinley St & E 26th St | Traffic Stop |
12:18 PM | Coleman Ln | Traffic Stop |
1:34 PM | 3000 block of Bryan Evansville Rd | Citizen Assist |
1:41 PM | N Center St & E B St | Traffic Stop |
1:43 PM | W 10th St & S Walnut St | Weapon Offense |
2:08 PM | 900 block of S 3rd Ave | Wanted Person |
2:46 PM | E 2nd St & S Mckinley St | Traffic Stop |
3:07 PM | 2800 block of Hanway Ave | Wanted Person |
3:16 PM | W 1st St & W Yellowstone H | Attempt-Locate |
3:20 PM | 2000 block of Siebke Dr | Reddi |
3:32 PM | 3600 block of Sand Drift Cir | Welfare Check |
4:32 PM | 200 block of N David St | Theft |
4:41 PM | 4900 block of Bel Vista Dr | Attempt-Locate |
5:17 PM | 1100 block of Bruce Ln | Book-In |
7:20 PM | 2300 block of Omaha Trl | Disturbance |
Friday – 11/17
Time | Location | Call Type |
---|---|---|
4:44 AM | Salt Creek Hwy & Renauna A | Traffic Stop |
6:42 AM | Shepperson Rd & Us Interst | Accident Pd |